| País | €/min |
|---|---|
| Afganistán | 0.476 |
| Afganistán-Móvil | 0.441 |
| Afghanistan Mobile Others | 0.476 |
| AfghanistanEtisalat Mobile | 0.349 |
| AfghanistanMTN Mobile | 0.453 |
| AfghanistanOther Mobile | 0.539 |
| AfghanistanSalam Mobile | 0.452 |
| FinlandLandline | 0.185 |
| Albania | 0.439 |
| Albania Fixed AMC | 0.439 |
| Albania Tirana | 0.439 |
| Albania-Móvil | 1.089 |
| AlbaniaFixed OLO | 0.439 |
| AlbaniaFixed Telekom Albania | 0.497 |
| AlbaniaOlo | 2.4 |
| AlbaniaTirana | 0.439 |
| Alemania | 0.016 |
| Alemania-Móvil | 0.05 |
| Germany Freephone | 0.016 |
| Germany Mobile EPlus | 0.051 |
| Germany Mobile Lycamobile | 0.05 |
| Germany Mobile Other | 0.051 |
| Germany Mobile Tru | 0.05 |
| Germany Mobile VAS | 0.016 |
| Germany Mobile Vistream | 0.051 |
| Germany Mobile Vodafone | 0.05 |
| Germany Premium | 0.016 |
| Germany Shared Cost | 0.016 |
| Germany Special Services | 0.016 |
| Germany Voip Fixed | 0.016 |
| GermanyCovid-19 hotline | 0 |
| GermanyMobile Tismi | 0.051 |
| Andorra | 0.076 |
| Andorra-Móvil | 0.548 |
| AndorraMobile | 0.548 |
| Angola | 0.18 |
| Angola-Móvil | 0.32 |
| Anguila | 0.515 |
| AnguillaMobile | 0.586 |
| Antigua And BarbudaMobile | 0.636 |
| Antigua y Barbuda | 0.666 |
| Antillas Neerlandesas | 0.317 |
| Antillas Neerlandesas-Móvil | 0.358 |
| Netherlands Antilles Bonaire | 0.317 |
| Netherlands Antilles Curacao | 0.21 |
| Netherlands Antilles Mobile | 0.358 |
| Netherlands Antilles Mobile Digicel | 0.317 |
| Netherlands Antilles Saint Marteens Mobile ECC | 0.358 |
| Netherlands AntillesDigicel Mobile | 0.304 |
| Netherlands AntillesFix Bonaire | 0.411 |
| Netherlands AntillesFix Curacao | 0.21 |
| Netherlands AntillesMobile | 0.358 |
| Arabia Saudí | 0.226 |
| Arabia Saudí-Móvil | 0.226 |
| Saudi Arabia Jeddah | 0.226 |
| Saudi Arabia Mekkah | 0.226 |
| Saudi Arabia Mobile Others | 0.226 |
| Saudi Arabia Riyadh | 0.226 |
| Saudi ArabiaMobile Bravo | 0.318 |
| Saudi ArabiaMobile Jawwal | 0.317 |
| Saudi ArabiaMobile Lebara | 0.317 |
| Saudi ArabiaMobile Mobily | 0.298 |
| Saudi ArabiaMobile Virgin | 0.32 |
| Saudi ArabiaMobile Zain | 0.302 |
| Algeria Mobile Djezzy | 0.184 |
| Algeria Mobile MPTA | 0.184 |
| Argelia | 0.184 |
| Argelia-Móvil | 1.347 |
| Morocco | 0.184 |
| Argentina | 0.097 |
| Argentina-Móvil | 0.31 |
| ArgentinaBuenos Aires | 0.038 |
| ArgentinaCorridor | 0.038 |
| ArgentinaMobile | 0.31 |
| Armenia | 0.504 |
| Armenia Erevan | 0.504 |
| Armenia-Móvil | 0.57 |
| ArmeniaArmentel | 0.589 |
| ArmeniaKarabakh | 0.48 |
| ArmeniaMobile | 0.57 |
| ArmeniaPremium | 0.504 |
| ArmeniaUCOM | 0.57 |
| ArmeniaVivacell | 0.57 |
| Aruba | 0.357 |
| Aruba-Móvil | 0.537 |
| ArubaMobile | 0.537 |
| Australia | 0.038 |
| Australia Cocos&Christmas Isla | 0.038 |
| Australia Mobile Optus | 0.085 |
| Australia Mobile Others | 0.038 |
| Australia Mobile Telstra | 0.085 |
| Australia Mobile Vodafone | 0.085 |
| Australia-Móvil | 0.085 |
| AustraliaAdelaide | 0.038 |
| AustraliaBrisbane | 0.038 |
| AustraliaCanberra | 0.038 |
| AustraliaMelbourne | 0.038 |
| AustraliaMobile | 0.085 |
| AustraliaPerth | 0.038 |
| AustraliaPerth/Pinjarra | 0.038 |
| AustraliaSpecial Services | 0.486 |
| AustraliaSydney | 0.038 |
| Isla Cocos | 0.038 |
| Isla de Navidad | 0.038 |
| Spain Mobile Lycatel | 0.038 |
| Spain Mobile Movistar | 0.038 |
| Spain Mobile Orange | 0.038 |
| Spain Mobile Others | 0.038 |
| Spain Mobile Vodafone | 0.038 |
| Austria | 0.024 |
| Austria Freephone | 0.024 |
| Austria Linz | 0.024 |
| Austria Mobile | 0.024 |
| Austria Mobile H3G | 0.024 |
| Austria Mobile Hutchison | 0.051 |
| Austria Mobile Mobilkom | 0.051 |
| Austria Mobile Others | 0.051 |
| Austria Mobile Tele2 | 0.051 |
| Austria Mobile Yesss | 0.051 |
| Austria Personal Number | 0.024 |
| Austria Salzburg | 0.024 |
| Austria Shared Cost | 0.024 |
| Austria Vienna | 0.024 |
| Austria-Móvil | 0.051 |
| AustriaMobile | 0.051 |
| AustriaShared Cost | 0.182 |
| AzerbaijanBakcell Mobile | 0.785 |
| AzerbaijanMobile | 0.801 |
| Azerbaiyán | 0.545 |
| Azerbaiyán-Móvil | 0.801 |
| Bahamas | 0.576 |
| Bahamas-Móvil | 0.576 |
| BahamasMobile | 0.576 |
| Bahrain Mobile Batelco | 0.308 |
| Bahrain Mobile Others | 0.308 |
| Bahrain Mobile Zain | 0.319 |
| BahrainBatelco Mobile | 0.312 |
| Bahrein | 0.308 |
| Bahrein-Móvil | 0.316 |
| Bangladesh | 0.08 |
| Bangladesh Chittagong | 0.08 |
| Bangladesh Dhaka | 0.08 |
| Bangladesh Mobile Grameen | 0.08 |
| Bangladesh Sylhet | 0.08 |
| Bangladesh-Móvil | 0.08 |
| Barbados | 0.421 |
| Barbados-Móvil | 0.576 |
| BarbadosC&W Mobile | 0.576 |
| BarbadosMobile | 0.576 |
| Belarus Minsk | 0.911 |
| Belarus Mobile | 0.911 |
| Belarus Mobile MTS | 0.911 |
| BelarusMinsk | 0.911 |
| BelarusMobile | 0.911 |
| BelarusSpecial | 1.224 |
| Bielorrusia | 0.911 |
| Bielorrusia-Móvil | 0.911 |
| Belgium | 0.098 |
| Belgium Antwerp | 0.098 |
| Belgium Brussels | 0.098 |
| Belgium Gent | 0.098 |
| Belgium Mobile | 0.098 |
| Belgium Mobile Others | 0.098 |
| Belgium Shared Cost | 0.098 |
| BelgiumChild Focus: missing children | 0.02 |
| BelgiumMobile | 0.12 |
| BelgiumPension special number | 0.02 |
| BelgiumService public de Wallonie | 0.02 |
| BelgiumService public de Wallonie (German) | 0.02 |
| BelgiumSpecial Services | 1.025 |
| BelgiumToll-Free | 0.02 |
| BelgiumVlaamse overheid | 0.02 |
| Bélgica | 0.045 |
| Bélgica-Móvil | 0.12 |
| Belice | 0.543 |
| Belice-Móvil | 0.543 |
| BeninMTN Mobile | 0.91 |
| BeninMobile Moov | 0.764 |
| Benín | 0.826 |
| Benín-Móvil | 0.764 |
| Bermudas | 0.105 |
| Bermudas-Móvil | 0.105 |
| Bután | 0.169 |
| Bután-Móvil | 0.169 |
| Bolivia | 0.405 |
| Bolivia Cochabamba | 0.27 |
| Bolivia Equal Access | 0.405 |
| Bolivia La Paz | 0.405 |
| Bolivia Mobile | 0.405 |
| Bolivia Santa Cruz | 0.405 |
| Bolivia-Móvil | 0.394 |
| BoliviaCochabomba | 0.27 |
| BoliviaLa Paz | 0.282 |
| BoliviaMobile | 0.51 |
| BoliviaRural | 0.525 |
| BoliviaSanta Cruz | 0.272 |
| Bosnia | 0.446 |
| Bosnia And HerzegovinaBH Telecom | 0.439 |
| Bosnia And HerzegovinaMOSTAR | 0.444 |
| Bosnia And HerzegovinaMobile BH Telecom | 1.068 |
| Bosnia And HerzegovinaMtel | 0.45 |
| Bosnia Banja Luka | 0.446 |
| Bosnia HPT | 0.446 |
| Bosnia Mobile Others | 0.446 |
| Bosnia SRPSKE | 0.446 |
| Bosnia y Herzegovina | 0.446 |
| Bosnia y Herzegovina-Móvil | 1.068 |
| Botsuana | 0.397 |
| Botsuana-Móvil | 0.577 |
| Botswana Mobile | 0.608 |
| BotswanaBtc Mobile | 0.408 |
| BotswanaMascom Mobile | 0.577 |
| BotswanaMobile | 0.608 |
| BotswanaOrange Mobile | 0.587 |
| Brasil | 0.024 |
| Brasil-Móvil | 0.108 |
| Brazil Mobile | 0.024 |
| Brazil Otras Ciudades 2 | 0.024 |
| Brazil Sao Paulo Capital | 0.024 |
| BrazilBelo Horizonte | 0.024 |
| BrazilBrasilia | 0.024 |
| BrazilCampinas | 0.024 |
| BrazilCuritiba | 0.024 |
| BrazilFlorianopolis | 0.024 |
| BrazilGoiania | 0.024 |
| BrazilGovernador | 0.024 |
| BrazilPorto Alegre | 0.024 |
| BrazilRio | 0.024 |
| BrazilSao Paulo | 0.024 |
| BrazilState of Sao Paulo | 0.024 |
| Brunei DarussalamMobile | 0.105 |
| Brunei Mobile Darussalam | 0.105 |
| Brunéi | 0.104 |
| Brunéi-Móvil | 0.105 |
| Bulgaria | 0.044 |
| Bulgaria Mobile Max | 0.044 |
| Bulgaria OLO | 0.044 |
| Bulgaria Sofia | 0.044 |
| Bulgaria-Móvil | 0.044 |
| BulgariaCovid-19 hotline | 0 |
| BulgariaInfo | 0.04 |
| BulgariaSpecial Services | 2.4 |
| Burkina Faso | 0.843 |
| Burkina Faso-Móvil | 0.833 |
| Burkina FasoFix Orange | 0.9 |
| Burkina FasoMobile Orange | 1.019 |
| Burkina FasoMobile Telecel | 0.676 |
| Burkina FasoTelemob Mobile | 0.833 |
| Burundi | 1.299 |
| Burundi Mobile Others | 1.299 |
| Burundi-Móvil | 1.299 |
| BurundiAfricell Mobile | 1.299 |
| BurundiEconet Mobile | 1.299 |
| BurundiLacell Mobile | 1.299 |
| BurundiMobile | 1.299 |
| BurundiOnatel Mobile | 1.299 |
| BurundiUcom Mobile | 1.299 |
| Cabo Verde | 0.565 |
| Cabo Verde-Móvil | 0.565 |
| Islas Caimán | 0.511 |
| Islas Caimán-Móvil | 0.511 |
| CambodiaMetfone Mobile | 0.158 |
| CambodiaMobile | 0.177 |
| Camboya | 0.164 |
| Camboya-Móvil | 0.152 |
| CameroonMTN Mobile | 0.72 |
| CameroonOrange Mobile | 0.875 |
| CameroonOther Mobile | 0.803 |
| CameroonSpecial Services | 2.4 |
| Camerún | 0.27 |
| Camerún-Móvil | 0.27 |
| Canada Other | 0.018 |
| CanadaDirectory Assistance | 0.04 |
| CanadaLandline | 0.018 |
| CanadaNorthwestel | 0.04 |
| Central African RepublicSpecial Services | 2.4 |
| República Centroafricana-Móvil | 0.951 |
| Chad | 1.288 |
| Chad-Móvil | 1.288 |
| ChadMobile | 1.288 |
| Czech Republic Mobile O2 | 0.06 |
| Czech Republic Mobile Others | 0.06 |
| Czech Republic Prague | 0.048 |
| Czech RepublicMobile | 0.06 |
| Czech RepublicSpecial Services | 2.4 |
| República Checa | 0.048 |
| República Checa-Móvil | 0.06 |
| Chile | 0.055 |
| Chile Mobile | 0.029 |
| Chile Rural | 1.4 |
| Chile-Móvil | 0.029 |
| ChileEaster Island | 0.032 |
| ChileRural | 1.4 |
| ChileSantiago | 0.055 |
| ChileSouthern Chile | 1.29 |
| ChileSpecial Services | 2.2 |
| China | 0.5 |
| China Beijing | 0.5 |
| China Guangzhou | 0.5 |
| China Mobile | 0.5 |
| China Mobile Telecom | 0.5 |
| China Mobile Unicom | 0.5 |
| China Shanghai | 0.5 |
| China Shenzhen | 0.5 |
| China-Móvil | 0.5 |
| ChinaMobile | 0.5 |
| Chipre | 0.052 |
| Chipre-Móvil | 0.052 |
| Cyprus Mobile | 0.3 |
| Cyprus Mobile MTN | 0.22 |
| CyprusCity | 0.02 |
| CyprusInfo | 1.176 |
| CyprusLandline | 0.086 |
| CyprusMobile | 0.06 |
| CyprusMobile Lemontel | 0.07 |
| CyprusMobile MTN | 0.06 |
| CyprusMobile Primetel | 0.07 |
| CyprusMobility Services | 1.176 |
| CyprusSpecial Services Mobile | 0.3 |
| CyprusVoiceMail | 0.22 |
| Colombia Armenia | 0.031 |
| Colombia Baranquilla | 0.031 |
| Colombia Bogota | 0.031 |
| Colombia Cali | 0.031 |
| Colombia Cartagena | 0.031 |
| Colombia LEX | 0.031 |
| Colombia Manizales | 0.031 |
| Colombia Medellin | 0.031 |
| Colombia Pereira | 0.031 |
| Colombia-Móvil | 0.024 |
| ColombiaBogota | 0.031 |
| ColombiaCali | 0.031 |
| ColombiaComcel Mobile | 0.024 |
| ColombiaLEX | 0.031 |
| ColombiaLandline | 0.031 |
| ColombiaMedellin | 0.031 |
| ColombiaMobile | 0.024 |
| ColombiaMovistar Mobile | 0.024 |
| ColombiaOla Mobile | 0.024 |
| ColombiaPereira | 0.031 |
| Ghana-Móvil | 0.031 |
| Comoras | 1.072 |
| Comoras-Móvil | 1.072 |
| Comoros | 1.072 |
| ComorosMobile | 1.304 |
| Mayotte | 1.072 |
| Mayotte-Móvil | 1.072 |
| Democratic Republic Of CongoCeltel Mobile | 1.015 |
| Democratic Republic Of CongoMobile | 1.273 |
| Democratic Republic Of CongoSpace Mobile1 | 2.4 |
| Democratic Republic Of CongoSpace Mobile2 | 2.4 |
| República Democrática del Congo | 0.991 |
| República Democrática del Congo-Móvil | 1.273 |
| Congo | 1.338 |
| Congo Mobile Celtel | 1.338 |
| Congo Mobile MTN | 1.338 |
| Congo Mobile Others | 1.338 |
| Congo-Móvil | 1.189 |
| Islas Cook | 2.184 |
| Islas Cook-Premium | 2.184 |
| Corea del Norte | 2.4 |
| North KoreaSpecial Services | 2.4 |
| Corea del Sur | 0.034 |
| Corea del Sur-Móvil | 0.05 |
| South Korea Mobile | 0.05 |
| South Korea Seoul | 0.034 |
| South KoreaMobile | 0.063 |
| Costa de Marfil | 0.889 |
| Costa de Marfil-Móvil | 0.718 |
| Ivory Coast Abidjan | 0.889 |
| Ivory CoastFix MTN | 0.837 |
| Ivory CoastMobile MTN | 0.718 |
| Ivory CoastMobile Moov | 0.789 |
| Ivory CoastMobile Orange | 0.9 |
| Ivory CoastSpace Mobile | 0.865 |
| Costa Rica | 0.058 |
| Costa Rica Mobile | 0.173 |
| Costa Rica-Móvil | 0.058 |
| Costa RicaClaro Mobile | 0.16 |
| Costa RicaFullMovil Mobile | 0.173 |
| Costa RicaICE Mobile | 0.152 |
| Costa RicaICE landline | 0.058 |
| Costa RicaLandline | 0.058 |
| Costa RicaMovistar Mobile | 0.152 |
| Costa RicaMulticom Mobile | 0.173 |
| Costa RicaOther Mobile | 0.152 |
| Costa RicaOther VoIP | 0.058 |
| Costa RicaToll Free | 0.058 |
| Costa RicaTuYo Mobile | 0.173 |
| Costa RicaVoip Telefonica | 0.058 |
| Croacia | 0.018 |
| Croacia-Móvil | 0.08 |
| Croatia Mobile TMobile | 0.08 |
| CroatiaMobile | 0.08 |
| Cuba | 1.45 |
| Cuba Mobile | 1.45 |
| Cuba-Guantánamo | 1.45 |
| Cuba-Móvil | 1.45 |
| CubaGuantanamo Bay | 1.45 |
| Denmark Mobile | 0.038 |
| Denmark Mobile TDC | 0.038 |
| Denmark Mobile Telenor | 0.038 |
| Denmark Mobile Telia | 0.038 |
| Denmark TDC MMobile | 0.038 |
| DenmarkCovid-19 hotline | 0 |
| DenmarkSpecial services | 0.256 |
| Dinamarca | 0.02 |
| Dinamarca-Móvil | 0.038 |
| Dominica-Móvil | 0.586 |
| DominicaLandline | 0.507 |
| DominicaMobile | 0.586 |
| Dominican Republic | 0.287 |
| Dominican Republic MOBILE VERIZON | 0.287 |
| Dominican Republic Mobile | 0.28 |
| Dominican Republic Mobile Claro | 0.28 |
| Dominican Republic Mobile Orange | 0.287 |
| Dominican Republic San Domingo | 0.28 |
| Dominican RepublicLandline | 0.28 |
| Dominican RepublicMobile | 0.287 |
| Ecuador | 0.353 |
| Ecuador Etapa | 0.353 |
| Ecuador Mobile Alegro | 0.592 |
| Ecuador Mobile Movistar | 0.353 |
| Ecuador Mobile Porta | 0.592 |
| Ecuador-Móvil | 0.505 |
| EcuadorEtapa Fixed | 0.353 |
| EcuadorMobile | 0.592 |
| EcuadorMobile Claro | 0.488 |
| EcuadorMobile Movistar | 0.505 |
| EcuadorQuito | 0.366 |
| Egipto | 0.269 |
| Egipto-Móvil | 0.269 |
| Egypt Mobile Mobinil | 0.309 |
| Egypt Mobile Others | 0.269 |
| EgyptCairo | 0.269 |
| EgyptEtisalat Mobile | 0.304 |
| EgyptMobinil Mobile | 0.32 |
| EgyptTEM Mobile | 0.309 |
| EgyptVodafone Mobile | 0.303 |
| El Salvador | 0.401 |
| El Salvador Mobile CTE | 0.311 |
| El Salvador Mobile Digicel | 0.307 |
| El Salvador Mobile Telefonica | 0.311 |
| El Salvador Mobile Telemovil | 0.311 |
| El Salvador-Móvil | 0.311 |
| El SalvadorDigicel Mobile | 0.307 |
| El SalvadorMobile | 0.325 |
| El SalvadorMobile Telefonica | 0.311 |
| Emiratos Árabes Unidos | 0.564 |
| Emiratos Árabes Unidos-Móvil | 0.412 |
| UAE Abu Dhabi | 0.564 |
| UAE Dubai | 0.564 |
| UAE Mobile Others | 0.564 |
| United Arab EmiratesMobile Du | 0.412 |
| United Arab EmiratesMobile Etisalat | 0.412 |
| Eritrea | 0.54 |
| Eritrea - Móvil | 0.54 |
| Eslovaquia | 0.009 |
| Eslovaquia-Móvil | 0.045 |
| Slovakia Mobile Others | 0.009 |
| SlovakiaLandline | 0.009 |
| SlovakiaOrange Mobile | 0.045 |
| SlovakiaSWAN Mobile | 0.045 |
| SlovakiaShared | 0.162 |
| SlovakiaShort | 0.121 |
| SlovakiaSlovak Telekom Mobile | 0.045 |
| SlovakiaVoIP | 0.04 |
| Eslovenia | 0.381 |
| Eslovenia-Móvil | 0.37 |
| Slovenia Mobile IPKO | 0.37 |
| Slovenia Mobile Mobitel | 0.381 |
| Slovenia Mobile Others | 0.381 |
| SloveniaA1 Mobile | 0.756 |
| SloveniaMobile | 0.898 |
| SloveniaT-2 Mobile | 0.37 |
| SloveniaTelekom Slovenije Mobile | 0.711 |
| CanadaCovid-19 hotline | 0 |
| Estados Unidos | 0.019 |
| Estados Unidos-Anchorage | 0.097 |
| Estados Unidos-Hawaii | 0.044 |
| USA Directory Assistance | 0.097 |
| United StatesToll Free | 0.018 |
| Estonia | 0.03 |
| Estonia Mobile EMT | 0.932 |
| Estonia Mobile Elisa | 0.932 |
| Estonia Mobile Tele2 | 0.932 |
| Estonia Special NGN | 0.03 |
| Estonia-Móvil | 0.932 |
| EstoniaEMT Mobile | 0.065 |
| EstoniaElisa Mobile | 0.065 |
| EstoniaTele2 Mobile | 0.065 |
| Ethiopia Addis Ababa | 0.568 |
| Ethiopia Mobile Addis Ababa | 0.59 |
| Ethiopia Mobile Others | 0.59 |
| Etiopía | 0.568 |
| Etiopía-Móvil | 0.59 |
| Islas Feroe | 0.08 |
| Islas Feroe-Móvil | 0.08 |
| Filipinas | 0.321 |
| Filipinas-Móvil | 0.953 |
| Philippines Cebu | 0.321 |
| Philippines Mobile Globe | 0.44 |
| Philippines Mobile Others | 0.44 |
| Philippines Mobile Smart | 0.44 |
| Philippines Mobile Sun | 0.44 |
| PhilippinesManila | 0.321 |
| PhilippinesMobile | 0.953 |
| Spain Mobile Lycatel | 0.321 |
| Spain Mobile Movistar | 0.321 |
| Spain Mobile Orange | 0.321 |
| Spain Mobile Others | 0.321 |
| Spain Mobile Vodafone | 0.321 |
| Finland Corporate | 0.185 |
| Finland Mobile | 0.185 |
| Finland Mobile Elisa | 0.185 |
| Finland Mobile Sonera | 0.185 |
| Finland Nongeographic | 0.185 |
| FinlandLandline | 0.185 |
| FinlandSpecial Services | 2.4 |
| Finlandia | 0.185 |
| Finlandia-Móvil | 0.185 |
| Fiji | 0.615 |
| Fiji-Móvil | 0.615 |
| FijiMobile | 0.615 |
| France | 0.022 |
| France - Freephone | 2.4 |
| France - Mobile - Bouygues | 0.076 |
| France - Mobile - Free | 0.076 |
| France - Mobile - Lycamobile | 0.076 |
| France - Mobile - NRJ | 0.076 |
| France - Mobile - Omer | 0.076 |
| France - Mobile - Orange | 0.076 |
| France - Mobile - Others | 0.076 |
| France - Mobile - SFR | 0.076 |
| France - Personal Number | 2.4 |
| France Clec | 0.022 |
| France Mobile Bouygues | 0.076 |
| France Mobile Orange | 0.076 |
| France Mobile SFR | 0.076 |
| FranceCovid-19 hotline | 0 |
| FranceGlobalstar Mobile | 0.6 |
| FranceMobile | 0.076 |
| FranceSpecial Services | 2.4 |
| FranceToll-Free | 0 |
| Francia | 0.022 |
| Francia no geográfico | 0.022 |
| Francia-Móvil | 0.022 |
| Gabón | 0.943 |
| Gabón-Móvil | 0.918 |
| Gambia | 1.201 |
| Gambia Mobile Africell | 1.201 |
| Gambia-Móvil | 1.201 |
| Georgia | 0.551 |
| Georgia Abkhazia | 0.551 |
| Georgia Mobile | 0.551 |
| Georgia Mobile Geocell | 0.551 |
| Georgia Mobile Magticom | 0.551 |
| Georgia Tbilisi | 0.551 |
| Georgia-Móvil | 0.68 |
| GeorgiaLandline Magticon | 0.68 |
| GeorgiaMagticon Mobile | 0.68 |
| GeorgiaSilknet Mobile | 0.68 |
| Ghana | 0.618 |
| Ghana Accra | 0.618 |
| Ghana-Móvil | 0.722 |
| GhanaAirtel Mobile | 0.588 |
| GhanaMTN Mobile | 0.574 |
| GhanaTigo Mobile | 0.573 |
| GhanaVodafone Mobile | 0.577 |
| Gibraltar | 0.353 |
| Gibraltar Mobile | 0.353 |
| Gibraltar-Móvil | 0.574 |
| GibraltarMobile | 0.574 |
| Granada | 0.433 |
| Granada-Móvil | 0.543 |
| GrenadaMobile | 0.543 |
| Grecia | 0.048 |
| Grecia-Móvil | 0.075 |
| Greece Athens | 0.048 |
| Greece Mobile Others | 0.048 |
| Greece Thessaloniki | 0.048 |
| GreeceAthens | 0.075 |
| GreeceCovid-19 hotline | 0 |
| GreeceSpecial Services | 0.6 |
| Groenlandia | 0.4 |
| Groenlandia-Móvil | 0.4 |
| Guadalupe | 0.037 |
| Guadalupe-Móvil | 0.488 |
| Guadeloupe | 0.037 |
| Guadeloupe - Mobile - Digicel | 0.488 |
| Guadeloupe - Mobile - Other | 0.488 |
| Guadeloupe Mobile Orange | 0.488 |
| Guadeloupe Mobile Others | 0.037 |
| GuadeloupeMobile | 0.488 |
| Guam | 0.065 |
| Guatemala | 0.367 |
| Guatemala - Móvil | 0.34 |
| Guatemala Mobile Comcel | 0.34 |
| Guatemala Mobile PCS | 0.34 |
| Guatemala Mobile Telefonica | 0.34 |
| GuatemalaMobile | 0.34 |
| French Guyana | 0.035 |
| French Guyana Mobile | 0.035 |
| French Guyana Mobile Digicel | 0.232 |
| French Guyana Mobile Orange | 0.232 |
| French Guyana Mobile Outremer | 0.232 |
| Guayana Francesa | 0.035 |
| Guayana Francesa-Móvil | 0.232 |
| Guinea | 1.393 |
| Guinea Mobile MTN | 1.393 |
| Guinea Mobile Orange | 1.393 |
| Guinea Mobile Others | 1.393 |
| Guinea-Móvil | 1.386 |
| GuineaMobile Gamma | 1.281 |
| GuineaMobile Sotelgui | 1.206 |
| Equatorial GuineaMobile | 1.037 |
| Guinea Ecuatorial | 1.106 |
| Guinea Ecuatorial-Móvil | 1.047 |
| Guinea BissauMobile | 1.497 |
| Guinea-Bisáu | 1.371 |
| Guinea-Bisáu-Móvil | 1.371 |
| Guyana | 0.6 |
| Guyana-Móvil | 0.6 |
| GuyanaDigicel Mobile | 0.48 |
| GuyanaMobile | 0.574 |
| HaitiComcel Mobile | 0.778 |
| HaitiDigicell Mobile | 0.75 |
| HaitiMobile | 0.665 |
| HaitiPort AU Prince | 0.664 |
| Haití | 0.662 |
| Haití-Móvil | 0.631 |
| Honduras | 0.304 |
| Honduras Mobile Claro | 0.458 |
| Honduras Mobile Digicel | 0.377 |
| Honduras Mobile Hondutel | 0.405 |
| Honduras Mobile Tigo | 0.453 |
| Honduras-Móvil | 0.453 |
| HondurasDigicell Mobile | 0.377 |
| HondurasHondutel Fixed On Net | 0.304 |
| HondurasHondutel Mobile | 0.405 |
| HondurasMegatel Mobile | 0.458 |
| Hong Kong | 0.18 |
| Hong Kong Mobile | 0.18 |
| Hong Kong-Móvil | 0.18 |
| Hong KongMobile | 0.18 |
| Hungary Budapest | 0.044 |
| HungaryT-mobile | 0.052 |
| HungaryVodafone Mobile | 0.052 |
| Hungría | 0.044 |
| Hungría-Móvil | 0.052 |
| India | 0.052 |
| India Ahmedabad | 0.052 |
| India Bangalore | 0.052 |
| India Baroda | 0.052 |
| India Bombay | 0.052 |
| India Hyderabad | 0.052 |
| India Madras | 0.052 |
| India Mobile BSNL | 0.052 |
| India Mobile Others | 0.052 |
| India New Delhi | 0.052 |
| India Pune | 0.052 |
| India Punjab | 0.052 |
| India-Móvil | 0.052 |
| IndiaMobile | 0.052 |
| Indonesia | 0.108 |
| Indonesia Mobile | 0.108 |
| Indonesia-Móvil | 0.118 |
| IndonesiaExcelcom Mobile | 0.109 |
| IndonesiaJakarta | 0.076 |
| IndonesiaMetros | 0.077 |
| IndonesiaMobile | 0.113 |
| IndonesiaSatellite Mobile | 0.118 |
| IndonesiaSurabaya | 0.079 |
| Spain Mobile Movistar | 0.108 |
| Spain Mobile Orange | 0.108 |
| Spain Mobile Others | 0.108 |
| Spain Mobile Vodafone | 0.108 |
| Spain Mobile Yoigo | 0.108 |
| IranMCI Mobile | 0.504 |
| IranMTN Mobile | 0.504 |
| IranTehran | 0.511 |
| Irán | 0.525 |
| Irán-Móvil | 0.504 |
| Iraq | 0.377 |
| Iraq-Móvil | 0.394 |
| IraqAsiacell Mobile | 0.475 |
| IraqBaghdad | 0.369 |
| IraqDuhook | 0.376 |
| IraqDuhook Ariafon | 0.379 |
| IraqErbil | 0.379 |
| IraqFanoos | 0.432 |
| IraqKirkuk | 0.372 |
| IraqKorek Mobile | 0.482 |
| IraqKurdTel Koya | 0.33 |
| IraqKurdTel Sulaymaniyah | 0.33 |
| IraqMousel | 0.364 |
| IraqSana Mobile | 0.439 |
| IraqZain Mobile | 0.479 |
| Ireland Mobile Others | 0.025 |
| Ireland Shannon | 0.025 |
| IrelandDublin | 0.038 |
| IrelandH3G Mobile | 0.053 |
| IrelandID Mobile | 0.053 |
| IrelandLyca Mobile | 0.053 |
| IrelandMeteor Mobile | 0.053 |
| IrelandO2 Mobile | 0.053 |
| IrelandSpecial Services | 0 |
| IrelandTesco Mobile | 0.053 |
| IrelandVirgin Media Mobile | 0.053 |
| IrelandVoIP | 0.414 |
| IrelandVodafone Mobile | 0.053 |
| Irlanda | 0.025 |
| Irlanda-Móvil | 0.025 |
| Iceland Mobile | 0.048 |
| IcelandIceland Mobile Zero Nine | 0.071 |
| IcelandMobile | 0.071 |
| Islandia | 0.048 |
| Islandia-Móvil | 0.048 |
| Israel | 0.048 |
| Israel Mobile | 0.126 |
| Israel PalestinePalestine Fix | 0.435 |
| Israel PalestinePalestine Mobile | 0.492 |
| Israel Tel Aviv | 0.048 |
| Israel-Móvil | 0.126 |
| IsraelBezeq International Fixed | 0.048 |
| IsraelMobile | 0.126 |
| Italia-Móvil | 0.05 |
| Italy | 0.012 |
| Italy Mobile | 0.812 |
| Italy Mobile H3G | 0.05 |
| Italy Mobile Others | 0.812 |
| Italy Mobile TIM | 0.05 |
| Italy Mobile Wind | 0.05 |
| ItalyBT Mobile | 0.05 |
| ItalyH3G Mobile | 0.05 |
| ItalyITALY CELLULAR ILIAD | 0.05 |
| ItalyLYCA Mobile | 0.05 |
| ItalyLandline | 0.012 |
| ItalyMilan | 0.012 |
| ItalyMobile Others | 0.812 |
| ItalyNOVERCA Mobile | 0.05 |
| ItalyPOSTE Mobile | 0.05 |
| ItalyRome | 0.012 |
| ItalyShort Code | 0.02 |
| ItalyTIM Mobile | 0.05 |
| ItalyToll-Free | 0 |
